1928 | 1931 | 1935 | 1938 | 1941 | 1943 | 1946 | 1949 | 1954 | 1957 | 1960 | 1963 | 1966 | 1969 | 1972 | 1978 | 1981 | |
Ida Alice Stroud | married | married | married | spinster [sic] | married | married | married | married | married | married | married | married | married | married | married | married | married |
Eric Lionel Stroud | soldier | soldier | |||||||||||||||
Lionel Herbert Stroud | soldier | soldier | soldier | soldier | soldier | soldier | soldier | merchant | merchant | wine merchant | merchant | wine & spirit merch | retired | retired | retired | ||
Richard John Stroud | wool classer | wool classer | wool classer | wool clsr [1] | rubber wkr [1] | rubber wkr [2] | salesman [3] | salesman [3] | |||||||||
Residence | King St, Upper Hutt | King St, Upper Hutt | Martin St, Upper Hutt | 91 Martin St, Upper Hutt | 91 Martin Street | ||||||||||||
District | Wairarapa | Otaki | Heretaunga | ||||||||||||||
Region or Province | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington | Wellington |
Notes
1. 3 Beechwood Lane, Te Marua, Heretaunga, Wellington
2. Beechwood Ln Te Marua, Heretaunga, Wellington
3. 4/100 Martin Street, Heretaunga, Wellington
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981